Chou chinois ou pak-choi ou pé-tsai, cru
Chinese cabbage (nappa cabbage or bok choy), raw
- État de préparation
- cru(déduit du nom)
- Portion indicative
- 1 portion crue (100 g)
- Groupe
- légumes · légumes crus
Composition nutritionnelle
Lettre = confiance Ciqual (A très fiable → D peu fiable). « < x » = valeur au plus égale à x. Une valeur non renseignée n'est pas un zéro.
Macronutriments
| Nutriment | 100 g | Portion |
|---|---|---|
| ProtéinesC | 1,38 g | 1,38 g |
| GlucidesC | 1,65 g | 1,65 g |
| SucresC | 1,18 g | 1,18 g |
| Fibres alimentairesC | 1,05 g | 1,05 g |
| LipidesC | 0,2 g | 0,2 g |
Acides gras
| Nutriment | 100 g | Portion |
|---|---|---|
| Acides gras saturésC | 0,031 g | 0,031 g |
| Acides gras monoinsaturésC | 0,017 g | 0,017 g |
| Acides gras polyinsaturésC | 0,09 g | 0,09 g |
| Acide linoléique (oméga-6)C | 0,027 g | 0,027 g |
| Acide alpha-linolénique (oméga-3 ALA)C | 0,053 g | 0,053 g |
| EPA (oméga-3)C | 0 g | 0 g |
| DHA (oméga-3)C | 0 g | 0 g |
Minéraux
| Nutriment | 100 g | Portion |
|---|---|---|
| CalciumC | 86,4 mg | 86,4 mg |
| FerC | 0,68 mg | 0,68 mg |
| MagnésiumC | 17,5 mg | 17,5 mg |
| ZincC | 0,17 mg | 0,17 mg |
| PotassiumC | 249 mg | 249 mg |
| SodiumC | 51 mg | 51 mg |
| PhosphoreC | 37,8 mg | 37,8 mg |
| SéléniumB | 0,29 µg | 0,29 µg |
| IodeC | 0,3 µg | 0,3 µg |
| CuivreC | 0,021 mg | 0,021 mg |
| ManganèseC | 0,17 mg | 0,17 mg |
| Chlorure? | non renseigné | — |
Vitamines
| Nutriment | 100 g | Portion |
|---|---|---|
| Rétinol (vitamine A préformée)C | 0 µg | 0 µg |
| Bêta-carotène (provitamine A)C | 2 680 µg | 2 680 µg |
| Vitamine DC | 0 µg | 0 µg |
| Vitamine EC | 0,11 mg | 0,11 mg |
| Vitamine K1C | 45,5 µg | 45,5 µg |
| Vitamine K2? | non renseigné | — |
| Vitamine CC | 40,3 mg | 40,3 mg |
| Vitamine B1 (thiamine)C | 0,04 mg | 0,04 mg |
| Vitamine B2 (riboflavine)C | 0,065 mg | 0,065 mg |
| Vitamine B3 (niacine)C | 0,48 mg | 0,48 mg |
| Vitamine B5 (acide pantothénique)C | 0,092 mg | 0,092 mg |
| Vitamine B6C | 0,19 mg | 0,19 mg |
| Vitamine B9 (folates)C | 73,6 µg | 73,6 µg |
| Vitamine B12C | 0 µg | 0 µg |
Autres
| Nutriment | 100 g | Portion |
|---|---|---|
| ÉnergieCcalculé | 16 kcal | 16 kcal |
| CholestérolC | 0 mg | 0 mg |
| SelC | 0,13 g | 0,13 g |
Colonnes : teneur pour 100 g (Ciqual) · apport pour la portion indicative « 1 portion crue (100 g) ». La portion est un ordre de grandeur attribué par groupe d'aliments, pas une recommandation. « calculé » = énergie dérivée des macronutriments (règlement UE 1169/2011) faute de valeur Ciqual.