Gooseberry, raw
- Preparation state
- raw(inferred from the name)
- Indicative portion
- 1 medium fruit (150 g)
- Group
- fruits · raw fruits
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinC | 0.75 g | 1.13 g |
| CarbohydratesC | 4.88 g | 7.32 g |
| Sugars? | not provided | — |
| Dietary fibreC | 4.03 g | 6.05 g |
| FatC | 0.59 g | 0.89 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsC | 0.058 g | 0.087 g |
| Monounsaturated fatty acidsC | 0.059 g | 0.088 g |
| Polyunsaturated fatty acidsC | 0.31 g | 0.47 g |
| Linoleic acid (omega-6)C | 0.17 g | 0.26 g |
| Alpha-linolenic acid (omega-3 ALA)C | 0.12 g | 0.18 g |
| EPA (omega-3)C | 0 g | 0 g |
| DHA (omega-3)C | 0 g | 0 g |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumC | 25.4 mg | 38.1 mg |
| IronC | 0.33 mg | 0.49 mg |
| MagnesiumC | 9 mg | 13.5 mg |
| ZincC | 0.14 mg | 0.21 mg |
| PotassiumC | 187 mg | 281 mg |
| SodiumC | 1.5 mg | 2.25 mg |
| PhosphorusC | 26.2 mg | 39.3 mg |
| SeleniumB | 0.068 µg | 0.1 µg |
| IodineC | 0.3 µg | 0.45 µg |
| CopperC | 0.063 mg | 0.094 mg |
| ManganeseC | 0.16 mg | 0.24 mg |
| Chloride? | not provided | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 0 µg | 0 µg |
| Beta-carotene (provitamin A)? | not provided | — |
| Vitamin DC | 0 µg | 0 µg |
| Vitamin EC | 0.69 mg | 1.03 mg |
| Vitamin K1? | not provided | — |
| Vitamin K2? | not provided | — |
| Vitamin CB | 29 mg | 43.5 mg |
| Vitamin B1 (thiamine)C | 0.033 mg | 0.05 mg |
| Vitamin B2 (riboflavin)C | 0.029 mg | 0.044 mg |
| Vitamin B3 (niacin)C | 0.29 mg | 0.43 mg |
| Vitamin B5 (pantothenic acid)C | 0.29 mg | 0.43 mg |
| Vitamin B6C | 0.048 mg | 0.072 mg |
| Vitamin B9 (folate)C | 8.85 µg | 13.3 µg |
| Vitamin B12C | 0 µg | 0 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyCcomputed | 35.9 kcal | 53.9 kcal |
| CholesterolC | 0 mg | 0 mg |
| SaltC | 0.004 g | 0.006 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 medium fruit (150 g)”. The portion is an order of magnitude assigned by food group, not a recommendation. “computed” = energy derived from macronutrients (Regulation (EU) 1169/2011) where Ciqual has no value.