Blueberry, raw
- Preparation state
- raw(inferred from the name)
- Indicative portion
- 1 medium fruit (150 g)
- Group
- fruits · raw fruits
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinB | 0.87 g | 1.31 g |
| CarbohydratesB | 10.6 g | 15.9 g |
| SugarsB | 9.96 g | 14.9 g |
| Dietary fibreB | 2.4 g | 3.6 g |
| FatB | 0.33 g | 0.49 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsC | 0.028 g | 0.042 g |
| Monounsaturated fatty acidsC | 0.047 g | 0.07 g |
| Polyunsaturated fatty acidsC | 0.15 g | 0.23 g |
| Linoleic acid (omega-6)? | not provided | — |
| Alpha-linolenic acid (omega-3 ALA)? | not provided | — |
| EPA (omega-3)C | 0 g | 0 g |
| DHA (omega-3)C | 0 g | 0 g |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumB | 6 mg | 9 mg |
| IronB | 0.28 mg | 0.42 mg |
| MagnesiumB | 6 mg | 9 mg |
| ZincB | 0.16 mg | 0.24 mg |
| PotassiumB | 77 mg | 116 mg |
| SodiumB | 1 mg | 1.5 mg |
| PhosphorusB | 12 mg | 18 mg |
| SeleniumD | traces | — |
| IodineC | 0.5 µg | 0.75 µg |
| CopperB | 0.057 mg | 0.086 mg |
| ManganeseB | 0.34 mg | 0.51 mg |
| Chloride? | not provided | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 0 µg | 0 µg |
| Beta-carotene (provitamin A)B | 32 µg | 48 µg |
| Vitamin DC | 0 µg | 0 µg |
| Vitamin EB | 0.57 mg | 0.85 mg |
| Vitamin K1B | 19.3 µg | 29 µg |
| Vitamin K2? | not provided | — |
| Vitamin CB | 9.7 mg | 14.6 mg |
| Vitamin B1 (thiamine)B | 0.037 mg | 0.056 mg |
| Vitamin B2 (riboflavin)B | 0.041 mg | 0.062 mg |
| Vitamin B3 (niacin)B | 0.42 mg | 0.63 mg |
| Vitamin B5 (pantothenic acid)B | 0.12 mg | 0.18 mg |
| Vitamin B6B | 0.052 mg | 0.078 mg |
| Vitamin B9 (folate)B | 6 µg | 9 µg |
| Vitamin B12C | 0 µg | 0 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyB | 57.7 kcal | 86.6 kcal |
| CholesterolC | 0 mg | 0 mg |
| SaltB | 0.003 g | 0.004 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 medium fruit (150 g)”. The portion is an order of magnitude assigned by food group, not a recommendation.