Pear, peeled, raw
- Preparation state
- raw(inferred from the name)
- Indicative portion
- 1 medium fruit (150 g)
- Group
- fruits · raw fruits
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinD | 0.3 g | 0.45 g |
| CarbohydratesD | 10.4 g | 15.6 g |
| SugarsD | 10.4 g | 15.6 g |
| Dietary fibreD | 2.47 g | 3.71 g |
| FatD | 0.1 g | 0.15 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acids? | not provided | — |
| Monounsaturated fatty acids? | not provided | — |
| Polyunsaturated fatty acids? | not provided | — |
| Linoleic acid (omega-6)? | not provided | — |
| Alpha-linolenic acid (omega-3 ALA)? | not provided | — |
| EPA (omega-3)? | not provided | — |
| DHA (omega-3)? | not provided | — |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumD | 11 mg | 16.5 mg |
| IronD | 0.2 mg | 0.3 mg |
| MagnesiumD | 7 mg | 10.5 mg |
| ZincD | 0.1 mg | 0.15 mg |
| PotassiumD | 150 mg | 225 mg |
| SodiumD | 3 mg | 4.5 mg |
| PhosphorusD | 13 mg | 19.5 mg |
| SeleniumD | 1 µg | 1.5 µg |
| IodineD | 1 µg | 1.5 µg |
| CopperD | 0.06 mg | 0.09 mg |
| ManganeseD | 0 mg | 0 mg |
| Chloride? | not provided | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)D | 0 µg | 0 µg |
| Beta-carotene (provitamin A)? | not provided | — |
| Vitamin DD | 0 µg | 0 µg |
| Vitamin E? | not provided | — |
| Vitamin K1? | not provided | — |
| Vitamin K2? | not provided | — |
| Vitamin CD | 6 mg | 9 mg |
| Vitamin B1 (thiamine)D | 0.2 mg | 0.3 mg |
| Vitamin B2 (riboflavin)D | 0.03 mg | 0.045 mg |
| Vitamin B3 (niacin)D | 0.2 mg | 0.3 mg |
| Vitamin B5 (pantothenic acid)D | 0.07 mg | 0.11 mg |
| Vitamin B6D | 0.02 mg | 0.03 mg |
| Vitamin B9 (folate)D | 2 µg | 3 µg |
| Vitamin B12D | 0 µg | 0 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyCcomputed | 48.6 kcal | 72.9 kcal |
| CholesterolB | < 0.02 mg | — |
| SaltD | 0.008 g | 0.011 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 medium fruit (150 g)”. The portion is an order of magnitude assigned by food group, not a recommendation. “computed” = energy derived from macronutrients (Regulation (EU) 1169/2011) where Ciqual has no value.