Colombo Papaya (fruit), mature, seeds and peel removed, raw, from the island La Réunion (Carica papaya L.)
- Preparation state
- raw(inferred from the name)
- Indicative portion
- 1 medium fruit (150 g)
- Group
- fruits · fruits and fruit products from Réunion
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinA | 0.56 g | 0.84 g |
| CarbohydratesA | 7.88 g | 11.8 g |
| SugarsA | 7.7 g | 11.6 g |
| Dietary fibreA | 2.2 g | 3.3 g |
| FatA | < 0.3 g | — |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsA | < 0.01 g | — |
| Monounsaturated fatty acidsA | < 0.01 g | — |
| Polyunsaturated fatty acidsA | < 0.01 g | — |
| Linoleic acid (omega-6)A | < 0.01 g | — |
| Alpha-linolenic acid (omega-3 ALA)A | < 0.01 g | — |
| EPA (omega-3)A | < 0.01 g | — |
| DHA (omega-3)A | < 0.01 g | — |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumA | 18 mg | 27 mg |
| IronA | 0.16 mg | 0.24 mg |
| MagnesiumA | 12 mg | 18 mg |
| ZincA | 0.09 mg | 0.14 mg |
| PotassiumA | 240 mg | 360 mg |
| SodiumA | < 5 mg | — |
| PhosphorusA | 11 mg | 16.5 mg |
| SeleniumA | < 20 µg | — |
| IodineA | < 20 µg | — |
| CopperA | 0.03 mg | 0.045 mg |
| ManganeseA | < 0.01 mg | — |
| ChlorideA | 53.2 mg | 79.8 mg |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)? | not provided | — |
| Beta-carotene (provitamin A)A | 1,230 µg | 1,845 µg |
| Vitamin D? | not provided | — |
| Vitamin EA | 0.22 mg | 0.33 mg |
| Vitamin K1A | < 0.8 µg | — |
| Vitamin K2? | not provided | — |
| Vitamin CA | 68 mg | 102 mg |
| Vitamin B1 (thiamine)A | < 0.015 mg | — |
| Vitamin B2 (riboflavin)A | < 0.01 mg | — |
| Vitamin B3 (niacin)A | 0.32 mg | 0.48 mg |
| Vitamin B5 (pantothenic acid)A | 0.26 mg | 0.39 mg |
| Vitamin B6A | < 0.01 mg | — |
| Vitamin B9 (folate)A | 50.1 µg | 75.2 µg |
| Vitamin B12? | not provided | — |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyA | 40 kcal | 60 kcal |
| Cholesterol? | not provided | — |
| SaltA | < 0.013 g | — |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 medium fruit (150 g)”. The portion is an order of magnitude assigned by food group, not a recommendation.