Garden peas, frozen, raw
- Preparation state
- raw(inferred from the name)
- Indicative portion
- 1 raw portion (100 g)
- Group
- vegetables · raw vegetables
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinC | 5.86 g | 5.86 g |
| CarbohydratesC | 8.77 g | 8.77 g |
| SugarsC | 3.87 g | 3.87 g |
| Dietary fibreA | 6.45 g | 6.45 g |
| FatC | 0.44 g | 0.44 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsC | 0.11 g | 0.11 g |
| Monounsaturated fatty acidsC | 0.041 g | 0.041 g |
| Polyunsaturated fatty acidsC | 0.28 g | 0.28 g |
| Linoleic acid (omega-6)D | 0.23 g | 0.23 g |
| Alpha-linolenic acid (omega-3 ALA)D | 0.047 g | 0.047 g |
| EPA (omega-3)C | 0 g | 0 g |
| DHA (omega-3)C | 0 g | 0 g |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumC | 27.3 mg | 27.3 mg |
| IronC | 1.53 mg | 1.53 mg |
| MagnesiumC | 25.9 mg | 25.9 mg |
| ZincC | 0.86 mg | 0.86 mg |
| PotassiumC | 158 mg | 158 mg |
| SodiumC | 21.7 mg | 21.7 mg |
| PhosphorusC | 86.9 mg | 86.9 mg |
| SeleniumB | 1.02 µg | 1.02 µg |
| IodineC | 0.15 µg | 0.15 µg |
| CopperC | 0.15 mg | 0.15 mg |
| ManganeseC | 0.35 mg | 0.35 mg |
| ChlorideD | 20 mg | 20 mg |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 0 µg | 0 µg |
| Beta-carotene (provitamin A)C | 1,230 µg | 1,230 µg |
| Vitamin DC | 0 µg | 0 µg |
| Vitamin EC | 0.025 mg | 0.025 mg |
| Vitamin K1C | 49 µg | 49 µg |
| Vitamin K2? | not provided | — |
| Vitamin CC | 20.8 mg | 20.8 mg |
| Vitamin B1 (thiamine)C | 0.27 mg | 0.27 mg |
| Vitamin B2 (riboflavin)C | 0.099 mg | 0.099 mg |
| Vitamin B3 (niacin)B | 1.72 mg | 1.72 mg |
| Vitamin B5 (pantothenic acid)C | 0.43 mg | 0.43 mg |
| Vitamin B6C | 0.08 mg | 0.08 mg |
| Vitamin B9 (folate)C | 87 µg | 87 µg |
| Vitamin B12C | 0 µg | 0 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyCcomputed | 75.4 kcal | 75.4 kcal |
| CholesterolC | 0 mg | 0 mg |
| SaltC | 0.09 g | 0.09 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 raw portion (100 g)”. The portion is an order of magnitude assigned by food group, not a recommendation. “computed” = energy derived from macronutrients (Regulation (EU) 1169/2011) where Ciqual has no value.