Prepared pasta salad, with vegetable, meat or fish, prepacked
- Preparation state
- unspecified
- Indicative portion
- 1 portion (150 g)
- Group
- mixed salads and raw vegetables
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinA | 5.19 g | 7.79 g |
| CarbohydratesA | 14 g | 21 g |
| SugarsA | 2.16 g | 3.24 g |
| Dietary fibreA | 1.98 g | 2.97 g |
| FatA | 9.94 g | 14.9 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsD | 1.74 g | 2.61 g |
| Monounsaturated fatty acidsD | 5.85 g | 8.78 g |
| Polyunsaturated fatty acidsD | 1.91 g | 2.87 g |
| Linoleic acid (omega-6)? | not provided | — |
| Alpha-linolenic acid (omega-3 ALA)? | not provided | — |
| EPA (omega-3)C | 0.002 g | 0.003 g |
| DHA (omega-3)C | 0.01 g | 0.015 g |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumB | 19 mg | 28.5 mg |
| IronD | 0.95 mg | 1.43 mg |
| MagnesiumD | 23.3 mg | 35 mg |
| ZincD | 0.53 mg | 0.8 mg |
| PotassiumD | 193 mg | 290 mg |
| SodiumA | 378 mg | 567 mg |
| PhosphorusD | 69.4 mg | 104 mg |
| SeleniumC | 5.3 µg | 7.95 µg |
| IodineC | 3.13 µg | 4.7 µg |
| CopperD | 0.085 mg | 0.13 mg |
| ManganeseD | 0.15 mg | 0.23 mg |
| ChlorideC | 492 mg | 738 mg |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)D | 11 µg | 16.5 µg |
| Beta-carotene (provitamin A)C | 494 µg | 741 µg |
| Vitamin DD | 0.12 µg | 0.18 µg |
| Vitamin ED | 1.18 mg | 1.77 mg |
| Vitamin K1? | not provided | — |
| Vitamin K2? | not provided | — |
| Vitamin CD | 12.3 mg | 18.5 mg |
| Vitamin B1 (thiamine)D | 0.064 mg | 0.096 mg |
| Vitamin B2 (riboflavin)D | 0.057 mg | 0.086 mg |
| Vitamin B3 (niacin)D | 1.77 mg | 2.66 mg |
| Vitamin B5 (pantothenic acid)D | 0.28 mg | 0.42 mg |
| Vitamin B6D | 0.14 mg | 0.21 mg |
| Vitamin B9 (folate)D | 18.4 µg | 27.6 µg |
| Vitamin B12D | 0.14 µg | 0.21 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyCcomputed | 170 kcal | 255 kcal |
| CholesterolD | 11.3 mg | 17 mg |
| SaltA | 0.95 g | 1.43 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 portion (150 g)”. The portion is an order of magnitude assigned by food group, not a recommendation. “computed” = energy derived from macronutrients (Regulation (EU) 1169/2011) where Ciqual has no value.