Beef, sirloin steak, raw
- Preparation state
- raw(inferred from the name)
- Indicative portion
- 1 portion (120 g)
- Group
- raw meats · beef and veal
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinA | 22.3 g | 26.8 g |
| CarbohydratesA | 0.6 g | 0.72 g |
| SugarsC | 0 g | 0 g |
| Dietary fibreC | 0 g | 0 g |
| FatA | 6.74 g | 8.09 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acids? | not provided | — |
| Monounsaturated fatty acids? | not provided | — |
| Polyunsaturated fatty acids? | not provided | — |
| Linoleic acid (omega-6)? | not provided | — |
| Alpha-linolenic acid (omega-3 ALA)? | not provided | — |
| EPA (omega-3)? | not provided | — |
| DHA (omega-3)? | not provided | — |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumC | 9.28 mg | 11.1 mg |
| IronA | 2.26 mg | 2.71 mg |
| MagnesiumC | 21.3 mg | 25.6 mg |
| ZincA | 3.26 mg | 3.91 mg |
| PotassiumC | 318 mg | 382 mg |
| SodiumA | 32.2 mg | 38.6 mg |
| PhosphorusC | 189 mg | 227 mg |
| SeleniumA | 10.6 µg | 12.7 µg |
| IodineC | 0.9 µg | 1.08 µg |
| CopperC | 0.076 mg | 0.091 mg |
| ManganeseB | 0.011 mg | 0.013 mg |
| Chloride? | not provided | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 19 µg | 22.8 µg |
| Beta-carotene (provitamin A)C | 0 µg | 0 µg |
| Vitamin DC | 0.55 µg | 0.66 µg |
| Vitamin EC | 0.37 mg | 0.44 mg |
| Vitamin K1C | 1.4 µg | 1.68 µg |
| Vitamin K2? | not provided | — |
| Vitamin CC | 0 mg | 0 mg |
| Vitamin B1 (thiamine)C | 0.059 mg | 0.071 mg |
| Vitamin B2 (riboflavin)C | 0.15 mg | 0.18 mg |
| Vitamin B3 (niacin)A | 5.77 mg | 6.92 mg |
| Vitamin B5 (pantothenic acid)C | 0.73 mg | 0.88 mg |
| Vitamin B6A | 0.48 mg | 0.58 mg |
| Vitamin B9 (folate)C | 9.6 µg | 11.5 µg |
| Vitamin B12A | 1.19 µg | 1.43 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyB | 152 kcal | 182 kcal |
| CholesterolC | 67.3 mg | 80.8 mg |
| SaltA | 0.082 g | 0.098 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 portion (120 g)”. The portion is an order of magnitude assigned by food group, not a recommendation.