Durum wheat, whole, raw
- Preparation state
- raw(inferred from the name)
- Indicative portion
- 70 g (raw weight)
- Group
- pasta, rice and cereals · raw pasta, rice and cereals
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinB | 12.1 g | 8.47 g |
| CarbohydratesB | 62.4 g | 43.7 g |
| SugarsD | 3.17 g | 2.22 g |
| Dietary fibreC | 11 g | 7.7 g |
| FatB | 2.24 g | 1.57 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsC | 0.37 g | 0.26 g |
| Monounsaturated fatty acidsC | 0.29 g | 0.2 g |
| Polyunsaturated fatty acidsC | 0.95 g | 0.67 g |
| Linoleic acid (omega-6)C | 0.86 g | 0.6 g |
| Alpha-linolenic acid (omega-3 ALA)C | 0.06 g | 0.042 g |
| EPA (omega-3)C | 0 g | 0 g |
| DHA (omega-3)C | 0 g | 0 g |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumC | 30.2 mg | 21.1 mg |
| IronC | 3.51 mg | 2.46 mg |
| MagnesiumC | 130 mg | 91 mg |
| ZincB | 3.48 mg | 2.44 mg |
| PotassiumC | 408 mg | 286 mg |
| SodiumC | 3.5 mg | 2.45 mg |
| PhosphorusC | 390 mg | 273 mg |
| SeleniumB | 4.1 µg | 2.87 µg |
| IodineC | 2.7 µg | 1.89 µg |
| CopperB | 0.44 mg | 0.31 mg |
| ManganeseC | 3.31 mg | 2.32 mg |
| Chloride? | not provided | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 0 µg | 0 µg |
| Beta-carotene (provitamin A)D | 0 µg | 0 µg |
| Vitamin DC | 0 µg | 0 µg |
| Vitamin EC | 1.4 mg | 0.98 mg |
| Vitamin K1C | 30 µg | 21 µg |
| Vitamin K2? | not provided | — |
| Vitamin CC | 0 mg | 0 mg |
| Vitamin B1 (thiamine)C | 0.38 mg | 0.27 mg |
| Vitamin B2 (riboflavin)C | 0.12 mg | 0.084 mg |
| Vitamin B3 (niacin)C | 6.17 mg | 4.32 mg |
| Vitamin B5 (pantothenic acid)C | 1.02 mg | 0.71 mg |
| Vitamin B6C | 0.39 mg | 0.27 mg |
| Vitamin B9 (folate)C | 32 µg | 22.4 µg |
| Vitamin B12C | 0 µg | 0 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyC | 343 kcal | 240 kcal |
| CholesterolC | 0 mg | 0 mg |
| SaltC | 0.009 g | 0.006 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “70 g (raw weight)”. The portion is an order of magnitude assigned by food group, not a recommendation.