Pearled barley, boiled/cooked in water, unsalted
- Preparation state
- cooked(inferred from the name)
- Indicative portion
- 1 cooked portion (180 g)
- Group
- pasta, rice and cereals · cooked pasta, rice and cereals
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinB | 2.26 g | 4.07 g |
| CarbohydratesB | 24.4 g | 43.9 g |
| SugarsC | 0.28 g | 0.5 g |
| Dietary fibreC | 3.8 g | 6.84 g |
| FatB | 0.44 g | 0.79 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsC | 0.093 g | 0.17 g |
| Monounsaturated fatty acidsC | 0.057 g | 0.1 g |
| Polyunsaturated fatty acidsC | 0.21 g | 0.38 g |
| Linoleic acid (omega-6)? | not provided | — |
| Alpha-linolenic acid (omega-3 ALA)? | not provided | — |
| EPA (omega-3)C | 0 g | 0 g |
| DHA (omega-3)C | 0 g | 0 g |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumB | 11 mg | 19.8 mg |
| IronB | 1.33 mg | 2.39 mg |
| MagnesiumB | 22 mg | 39.6 mg |
| ZincB | 0.82 mg | 1.48 mg |
| PotassiumB | 93 mg | 167 mg |
| SodiumC | 3 mg | 5.4 mg |
| PhosphorusB | 54 mg | 97.2 mg |
| Selenium? | not provided | — |
| IodineB | 0.5 µg | 0.9 µg |
| CopperB | 0.11 mg | 0.2 mg |
| ManganeseC | 0.26 mg | 0.47 mg |
| Chloride? | not provided | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 0 µg | 0 µg |
| Beta-carotene (provitamin A)C | 5 µg | 9 µg |
| Vitamin DC | 0 µg | 0 µg |
| Vitamin EC | 0.01 mg | 0.018 mg |
| Vitamin K1C | 0.8 µg | 1.44 µg |
| Vitamin K2? | not provided | — |
| Vitamin CC | 0 mg | 0 mg |
| Vitamin B1 (thiamine)B | 0.083 mg | 0.15 mg |
| Vitamin B2 (riboflavin)C | 0.062 mg | 0.11 mg |
| Vitamin B3 (niacin)C | 2.06 mg | 3.71 mg |
| Vitamin B5 (pantothenic acid)C | 0.14 mg | 0.25 mg |
| Vitamin B6C | 0.12 mg | 0.22 mg |
| Vitamin B9 (folate)C | 16 µg | 28.8 µg |
| Vitamin B12C | 0 µg | 0 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyB | 119 kcal | 214 kcal |
| CholesterolC | 0 mg | 0 mg |
| SaltC | 0.008 g | 0.013 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 cooked portion (180 g)”. The portion is an order of magnitude assigned by food group, not a recommendation.