Homemade unsweetened apple sauce
- Preparation state
- cooked
- Indicative portion
- 1 portion (120 g)
- Group
- desserts
Indicative recipe
Recipe under reviewIngredients
Composition computed from the ingredients below (4 servings, 480 g of finished dish). Quantities reflect a common preparation, not a recommendation.
- Apple, pulp, raw600 g
- Water, municipal50 g
- Cinnamon, powder1 g
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinD | 0.35 g | 0.41 g |
| CarbohydratesC | 13.4 g | 16.1 g |
| SugarsC | 12.6 g | 15.2 g |
| Dietary fibreC | 1.74 g | 2.08 g |
| FatC | 0.17 g | 0.2 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsC | 0.027 g | 0.033 g |
| Monounsaturated fatty acidsC | 0.007 g | 0.008 g |
| Polyunsaturated fatty acidsC | 0.046 g | 0.056 g |
| Linoleic acid (omega-6)? | not provided | — |
| Alpha-linolenic acid (omega-3 ALA)? | not provided | — |
| EPA (omega-3)C | 0 g | 0 g |
| DHA (omega-3)C | 0 g | 0 g |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumC | 9.08 mg | 10.9 mg |
| IronC | 0.11 mg | 0.13 mg |
| MagnesiumC | 5.23 mg | 6.27 mg |
| ZincC | 0.067 mg | 0.081 mg |
| PotassiumC | 113 mg | 136 mg |
| SodiumC | 0.27 mg | 0.33 mg |
| PhosphorusC | 13.9 mg | 16.7 mg |
| Selenium? | not provided | — |
| Iodine? | not provided | — |
| CopperC | 0.041 mg | 0.049 mg |
| ManganeseB | 0.084 mg | 0.1 mg |
| Chloride? | not provided | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 0 µg | 0 µg |
| Beta-carotene (provitamin A)C | 21.5 µg | 25.8 µg |
| Vitamin DC | 0 µg | 0 µg |
| Vitamin EC | 0.067 mg | 0.081 mg |
| Vitamin K1C | 0.81 µg | 0.98 µg |
| Vitamin K2? | not provided | — |
| Vitamin CC | 5.01 mg | 6.01 mg |
| Vitamin B1 (thiamine)C | 0.024 mg | 0.029 mg |
| Vitamin B2 (riboflavin)C | 0.035 mg | 0.042 mg |
| Vitamin B3 (niacin)C | 0.12 mg | 0.14 mg |
| Vitamin B5 (pantothenic acid)C | 0.089 mg | 0.11 mg |
| Vitamin B6C | 0.047 mg | 0.056 mg |
| Vitamin B9 (folate)C | 0.013 µg | 0.015 µg |
| Vitamin B12C | 0 µg | 0 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyC | 60.1 kcal | 72.2 kcal |
| CholesterolC | 0 mg | 0 mg |
| SaltC | 0.001 g | 0.001 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 portion (120 g)”. The portion is an order of magnitude assigned by food group, not a recommendation.